Statement of Condition
check balance sheet with a calculator sitting on top
AT THE CLOSE OF BUSINESS
December 31,
2022
RESOURCES
Loans and Discounts, Including Overdrafts | $81,230,273.91 |
Banking house, Furniture and Fixtures | $2,137,375.87 |
Municipal Securities | $20,789,946.11 |
Other Federal Agencies Securities | $52,924,078.35 |
Other Assets | $3,889,946.46 |
Cash and Due From Banks | $7,498,996.65 |
Federal Funds Sold and Other Investments | $7,784,000.00 |
TOTAL | $176,254,617.35 |
LIABILITIES
Capital Stock | $650,000.00 |
Surplus Account | $3,650,000.00 |
Undivided Profits and Reserves | $12,500,060.90 |
TOTAL CAPITAL ACCOUNTS | $16,800,060.90 |
Other Liabilities | $6,277,004.68 |
Total Deposits | $153,177,551.77 |
TOTAL | $176,254,617.35 |
THE ABOVE STATEMENT IS CORRECT – Tammie Cline, Exec.Vice President-Cashier