Statement of Condition
check balance sheet with a calculator sitting on top
AT THE CLOSE OF BUSINESS
December 31,
2020
RESOURCES
Loans and Discounts, Including Overdrafts | $70,045,479.05 |
Banking house, Furniture and Fixtures | $2,262,590.53 |
Municipal Securities | $23,177,205.45 |
Other Federal Agencies Securities | $30,314,612.40 |
Other Assets | $3,662,939.23 |
Cash and Due From Banks | $7,336,070.84 |
Federal Funds Sold and Other Investments | $1,517,000.00 |
TOTAL | $138,315,897.50 |
LIABILITIES
Capital Stock | $650,000.00 |
Surplus Account | $3,650,000.00 |
Undivided Profits and Reserves | $11,657,234.84 |
TOTAL CAPITAL ACCOUNTS | $15,957,234.84 |
Other Liabilities | $957,570.63 |
Total Deposits | $121,401,092.03 |
TOTAL | $138,315,897.50 |
THE ABOVE STATEMENT IS CORRECT – Tammie Cline, Exec.Vice President-Cashier