Statement of Condition
check balance sheet with a calculator sitting on top
AT THE CLOSE OF BUSINESS
December 31,
2022
RESOURCES
Loans and Discounts, Including Overdrafts | $81,094,637.25 |
Banking house, Furniture and Fixtures | $2,069,474.27 |
Municipal Securities | $24,517,924.18 |
Other Federal Agencies Securities | $50,724,350.31 |
Other Assets | $3,807,882.34 |
Cash and Due From Banks | $3,520,615.37 |
Federal Funds Sold and Other Investments | $1,927,000.00 |
TOTAL | $167,661,883.72 |
LIABILITIES
Capital Stock | $650,000.00 |
Surplus Account | $3,650,000.00 |
Undivided Profits and Reserves | $12,302,396.05 |
TOTAL CAPITAL ACCOUNTS | $16,602,396.05 |
Other Liabilities | $7,267,968.50 |
Total Deposits | $143,791,519.17 |
TOTAL | $167,661,883.72 |
THE ABOVE STATEMENT IS CORRECT – Tammie Cline, Exec.Vice President-Cashier