Statement of Condition
check balance sheet with a calculator sitting on top
AT THE CLOSE OF BUSINESS
March 31,
2022
RESOURCES
Loans and Discounts, Including Overdrafts | $62,931,423.14 |
Banking house, Furniture and Fixtures | $2,043,857.32 |
Municipal Securities | $25,821,134.22 |
Other Federal Agencies Securities | $56,958,530.45 |
Other Assets | $3,551,154.38 |
Cash and Due From Banks | $3,857,154.38 |
Federal Funds Sold and Other Investments | $6,351,000.00 |
TOTAL | $161,514,519.39 |
LIABILITIES
Capital Stock | $650,000.00 |
Surplus Account | $3,650,000.00 |
Undivided Profits and Reserves | $12,486,615.03 |
TOTAL CAPITAL ACCOUNTS | $16,786,615.03 |
Other Liabilities | $1,225,425.72 |
Total Deposits | $143,502,478.64 |
TOTAL | $161,514,519.39 |
THE ABOVE STATEMENT IS CORRECT – Tammie Cline, Exec.Vice President-Cashier