Statement of Condition
check balance sheet with a calculator sitting on top
AT THE CLOSE OF BUSINESS
June 30,
2023
RESOURCES
Loans and Discounts, Including Overdrafts | $82,550,851.14 |
Banking house, Furniture and Fixtures | $2,095,698.74 |
Municipal Securities | $20,751,533.47 |
Other Federal Agencies Securities | $51,109,907.57 |
Other Assets | $4,039,416.42 |
Cash and Due From Banks | $7,665,910.75 |
Federal Funds Sold and Other Investments | $3,824,000.00 |
TOTAL | $172,037,318.09 |
LIABILITIES
Capital Stock | $650,000.00 |
Surplus Account | $3,650,000.00 |
Undivided Profits and Reserves | $12,465,848.07 |
TOTAL CAPITAL ACCOUNTS | $16,765,848.07 |
Other Liabilities | $5,765,986.31 |
Total Deposits | $149,505,483.71 |
TOTAL | $172,037,318.09 |
THE ABOVE STATEMENT IS CORRECT – Tammie Cline, Exec.Vice President-Cashier